Code Coverage of pyDummy: 91%
Files Functions Classes
coverage.py v7.6.4, created at 2024-11-10 20:26 +0000
coverage.py v7.6.4, created at 2024-11-10 20:26 +0000
File | function | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
pyDummy/__init__.py | Base.__init__ | 1 | 0 | 0 | 0 | 0 | 100% |
pyDummy/__init__.py | Base.Value | 1 | 0 | 0 | 0 | 0 | 100% |
pyDummy/__init__.py | Application.__init__ | 20 | 2 | 0 | 18 | 3 | 87% |
pyDummy/__init__.py | (no function) | 18 | 0 | 0 | 0 | 0 | 100% |
Total | 40 | 2 | 0 | 18 | 3 | 91% |
No items found using the specified filter.