Documentation Coverage Report
| Filename | Total | Covered | Missing | Coverage in % |
|---|---|---|---|---|
| 📦myPackage | 8 | 6 | 2 | 75.0% |
| ⚙️CLI | 2 | 2 | 0 | 100.0% |
| Overall (2 files): | 10 | 8 | 2 | 80.0% |
| Documentation Coverage | Coverage Level |
|---|---|
| ≤10 % | almost undocumented |
| ≤20 % | almost undocumented |
| ≤30 % | almost undocumented |
| ≤40 % | poorly documented |
| ≤50 % | poorly documented |
| ≤60 % | roughly documented |
| ≤70 % | roughly documented |
| ≤80 % | roughly documented |
| ≤85 % | well documented |
| ≤90 % | well documented |
| ≤95 % | well documented |
| ≤100 % | excellent documented |
Documentation coverage generated by pyEDAA.Reports.DocumentationCoverage.Python.Analyzer and
visualized by pyTooling.Sphinx.