Code Coverage of sphinx-reports: 30%
Files Functions Classes
coverage.py v7.14.3, created at 2026-06-26 23:00 +0000
coverage.py v7.14.3, created at 2026-06-26 23:00 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| sphinx_reports/Adapter/Coverage.py | 35% | 54 | 35 | 0 | 0% | 10 | 0 | 30% | |||
| sphinx_reports/Adapter/Dependency.py | 75% | 12 | 3 | 0 | 100% | 0 | 0 | 75% | |||
| sphinx_reports/CodeCoverage.py | 19% | 356 | 289 | 0 | 0% | 84 | 0 | 15% | |||
| sphinx_reports/Common.py | 100% | 17 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| sphinx_reports/DataModel/CodeCoverage.py | 71% | 140 | 40 | 0 | 25% | 8 | 2 | 69% | |||
| sphinx_reports/DataModel/Dependency.py | 63% | 27 | 10 | 0 | 100% | 0 | 0 | 63% | |||
| sphinx_reports/Dependency.py | 53% | 43 | 20 | 0 | 100% | 0 | 0 | 53% | |||
| sphinx_reports/DocCoverage.py | 24% | 213 | 161 | 0 | 0% | 62 | 0 | 19% | |||
| sphinx_reports/HTML.py | 100% | 12 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| sphinx_reports/LaTeX.py | 87% | 15 | 2 | 0 | 100% | 0 | 0 | 87% | |||
| sphinx_reports/Node.py | 100% | 4 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| sphinx_reports/Sphinx.py | 26% | 114 | 84 | 0 | 0% | 40 | 0 | 19% | |||
| sphinx_reports/Unittest.py | 23% | 234 | 181 | 0 | 0% | 74 | 0 | 17% | |||
| sphinx_reports/Workaround.py | 39% | 18 | 11 | 0 | 0% | 10 | 0 | 25% | |||
| sphinx_reports/__init__.py | 63% | 109 | 40 | 1 | 5% | 20 | 1 | 54% | |||
| Total | 36% | 1368 | 876 | 1 | 1% | 308 | 3 | 30% | |||
No items found using the specified filter.
3 empty files skipped.