Unittest Summary Report

Testsuite / Testcase Testcases Skipped Errored Failed Passed Runtime (HH:MM:SS.sss)
✅TestsuiteSummary 475 1 0 0 474 00:01:54.579
✅app 12 0 0 0 12 00:00:07.692
✅Program 12 0 0 0 12 00:00:07.692
✅CommonCommands 5 0 0 0 5 00:00:00.818
✅PipelineCommand 6 0 0 0 6 00:00:00.771
✅PipelineOutputs 1 0 0 0 1 00:00:06.103
✅unit 463 1 0 0 462 00:01:46.887
✅CLI 27 0 0 0 27 00:00:21.817
✅Commands 4 0 0 0 4 00:00:00.685
✅Formats 5 0 0 0 5 00:00:00.010
✅GanttFormats 3 0 0 0 3 00:00:00.009
✅MissingDependency 1 0 0 0 1 00:00:00.003
✅Parser 2 0 0 0 2 00:00:00.012
✅PipelineCommand 8 0 0 0 8 00:00:00.081
✅PipelineOutputs 4 0 0 0 4 00:00:21.017
✅Release 21 0 0 0 21 00:00:00.285
✅Construction 8 0 0 0 8 00:00:00.211
✅Parsing 9 0 0 0 9 00:00:00.039
✅Snapshot 4 0 0 0 4 00:00:00.035
✅ReleaseReader 15 0 0 0 15 00:00:00.111
✅Errors 8 0 0 0 8 00:00:00.042
✅Reading 7 0 0 0 7 00:00:00.069
✅Run 125 0 0 0 125 00:00:00.921
✅BottomUpConstruction 5 0 0 0 5 00:00:00.012
✅Construction 6 0 0 0 6 00:00:00.185
✅ContainedElements 8 0 0 0 8 00:00:00.063
✅Conversion 15 0 0 0 15 00:00:00.097
✅Enumerations 8 0 0 0 8 00:00:00.014
✅GenericModel 6 0 0 0 6 00:00:00.090
✅Groups 15 0 0 0 15 00:00:00.056
✅Hierarchy 2 0 0 0 2 00:00:00.018
✅Matrices 9 0 0 0 9 00:00:00.153
✅MatrixOfCalledWorkflows 4 0 0 0 4 00:00:00.028
✅Ordering 3 0 0 0 3 00:00:00.006
✅ParameterChecks 23 0 0 0 23 00:00:00.140
✅QualifiedNames 8 0 0 0 8 00:00:00.029
✅Times 9 0 0 0 9 00:00:00.023
✅WorkflowFile 4 0 0 0 4 00:00:00.007
✅Sphinx 100 1 0 0 99 00:01:20.799
✅Domain 31 0 0 0 31 00:00:39.858
✅Builds 3 0 0 0 3 00:00:08.913
✅Parameters 9 0 0 0 9 00:00:08.041
✅References 4 0 0 0 4 00:00:03.578
✅Values 4 0 0 0 4 00:00:00.008
✅Workflows 11 0 0 0 11 00:00:19.318
✅PipelineGraph 30 1 0 0 29 00:00:19.781
✅Clusters 8 1 0 0 7 00:00:04.053
⚠️test_Syntax 00:00:00.001
✅Edges 4 0 0 0 4 00:00:04.312
✅Errors 3 0 0 0 3 00:00:01.759
✅Links 5 0 0 0 5 00:00:04.527
✅Nodes 5 0 0 0 5 00:00:03.423
✅Parameters 3 0 0 0 3 00:00:00.071
✅RefCheck 2 0 0 0 2 00:00:01.636
✅Reference 39 0 0 0 39 00:00:21.160
✅AutoInputs 5 0 0 0 5 00:00:02.686
✅DependencyLists 6 0 0 0 6 00:00:03.275
✅Drift 4 0 0 0 4 00:00:01.722
✅Interfaces 6 0 0 0 6 00:00:02.598
✅ParameterTables 9 0 0 0 9 00:00:05.839
✅YAMLExcerpts 9 0 0 0 9 00:00:05.040
✅Tracing 53 0 0 0 53 00:00:00.164
✅AttributeKeys 4 0 0 0 4 00:00:00.021
✅Containment 10 0 0 0 10 00:00:00.025
✅Conversion 19 0 0 0 19 00:00:00.052
✅Matrices 6 0 0 0 6 00:00:00.023
✅Reader 8 0 0 0 8 00:00:00.031
✅Timespans 6 0 0 0 6 00:00:00.012
✅WorkflowFile 122 0 0 0 122 00:00:02.790
✅Actions 11 0 0 0 11 00:00:00.210
✅ApplyNeeds 8 0 0 0 8 00:00:00.306
✅Errors 7 0 0 0 7 00:00:00.031
✅Jobs 8 0 0 0 8 00:00:00.285
✅JobsInFile 11 0 0 0 11 00:00:00.191
✅Matrices 10 0 0 0 10 00:00:00.115
✅Parameters 17 0 0 0 17 00:00:00.344
✅Permissions 10 0 0 0 10 00:00:00.028
✅References 10 0 0 0 10 00:00:00.022
✅Resolver 6 0 0 0 6 00:00:00.348
✅Steps 6 0 0 0 6 00:00:00.236
✅ToPipeline 12 0 0 0 12 00:00:00.452
✅ToPython 1 0 0 0 1 00:00:00.019
✅WorkflowFile 5 0 0 0 5 00:00:00.203
✅ PASSED 475 1 0 0 474 00:01:54.579

Legend: ✅ passed, ❌ failed, ⚠️ skipped, ➖ excluded, ❗ errored, ⛔ setup error, 🚫 aborted, ❓ unknown


Unittest report generated with pytest and visualized by pyTooling.Sphinx.