Unittest Summary Report

Testsuite / Testcase Testcases Skipped Errored Failed Passed Runtime (HH:MM:SS.sss)
✅TestsuiteSummary 475 1 0 0 474 00:00:31.530
✅app 12 0 0 0 12 00:00:08.180
✅Program 12 0 0 0 12 00:00:08.180
✅CommonCommands 5 0 0 0 5 00:00:01.364
✅PipelineCommand 6 0 0 0 6 00:00:01.334
✅PipelineOutputs 1 0 0 0 1 00:00:05.482
✅unit 463 1 0 0 462 00:00:23.350
✅CLI 27 0 0 0 27 00:00:05.383
✅Commands 4 0 0 0 4 00:00:00.079
✅Formats 5 0 0 0 5 00:00:00.003
✅GanttFormats 3 0 0 0 3 00:00:00.002
✅MissingDependency 1 0 0 0 1 00:00:00.001
✅Parser 2 0 0 0 2 00:00:00.007
✅PipelineCommand 8 0 0 0 8 00:00:00.019
✅PipelineOutputs 4 0 0 0 4 00:00:05.272
✅Release 21 0 0 0 21 00:00:00.050
✅Construction 8 0 0 0 8 00:00:00.009
✅Parsing 9 0 0 0 9 00:00:00.031
✅Snapshot 4 0 0 0 4 00:00:00.010
✅ReleaseReader 15 0 0 0 15 00:00:00.039
✅Errors 8 0 0 0 8 00:00:00.024
✅Reading 7 0 0 0 7 00:00:00.015
✅Run 125 0 0 0 125 00:00:00.130
✅BottomUpConstruction 5 0 0 0 5 00:00:00.004
✅Construction 6 0 0 0 6 00:00:00.003
✅ContainedElements 8 0 0 0 8 00:00:00.008
✅Conversion 15 0 0 0 15 00:00:00.023
✅Enumerations 8 0 0 0 8 00:00:00.007
✅GenericModel 6 0 0 0 6 00:00:00.011
✅Groups 15 0 0 0 15 00:00:00.014
✅Hierarchy 2 0 0 0 2 00:00:00.002
✅Matrices 9 0 0 0 9 00:00:00.009
✅MatrixOfCalledWorkflows 4 0 0 0 4 00:00:00.005
✅Ordering 3 0 0 0 3 00:00:00.004
✅ParameterChecks 23 0 0 0 23 00:00:00.020
✅QualifiedNames 8 0 0 0 8 00:00:00.008
✅Times 9 0 0 0 9 00:00:00.009
✅WorkflowFile 4 0 0 0 4 00:00:00.003
✅Sphinx 100 1 0 0 99 00:00:17.255
✅Domain 31 0 0 0 31 00:00:09.591
✅Builds 3 0 0 0 3 00:00:02.829
✅Parameters 9 0 0 0 9 00:00:00.952
✅References 4 0 0 0 4 00:00:00.426
✅Values 4 0 0 0 4 00:00:00.001
✅Workflows 11 0 0 0 11 00:00:05.383
✅PipelineGraph 30 1 0 0 29 00:00:02.736
✅Clusters 8 1 0 0 7 00:00:00.502
⚠️test_Syntax 00:00:00.000
✅Edges 4 0 0 0 4 00:00:00.596
✅Errors 3 0 0 0 3 00:00:00.354
✅Links 5 0 0 0 5 00:00:00.525
✅Nodes 5 0 0 0 5 00:00:00.490
✅Parameters 3 0 0 0 3 00:00:00.031
✅RefCheck 2 0 0 0 2 00:00:00.238
✅Reference 39 0 0 0 39 00:00:04.928
✅AutoInputs 5 0 0 0 5 00:00:00.606
✅DependencyLists 6 0 0 0 6 00:00:00.680
✅Drift 4 0 0 0 4 00:00:00.435
✅Interfaces 6 0 0 0 6 00:00:00.637
✅ParameterTables 9 0 0 0 9 00:00:01.427
✅YAMLExcerpts 9 0 0 0 9 00:00:01.143
✅Tracing 53 0 0 0 53 00:00:00.068
✅AttributeKeys 4 0 0 0 4 00:00:00.006
✅Containment 10 0 0 0 10 00:00:00.013
✅Conversion 19 0 0 0 19 00:00:00.024
✅Matrices 6 0 0 0 6 00:00:00.009
✅Reader 8 0 0 0 8 00:00:00.009
✅Timespans 6 0 0 0 6 00:00:00.007
✅WorkflowFile 122 0 0 0 122 00:00:00.425
✅Actions 11 0 0 0 11 00:00:00.031
✅ApplyNeeds 8 0 0 0 8 00:00:00.037
✅Errors 7 0 0 0 7 00:00:00.010
✅Jobs 8 0 0 0 8 00:00:00.045
✅JobsInFile 11 0 0 0 11 00:00:00.030
✅Matrices 10 0 0 0 10 00:00:00.021
✅Parameters 17 0 0 0 17 00:00:00.052
✅Permissions 10 0 0 0 10 00:00:00.017
✅References 10 0 0 0 10 00:00:00.007
✅Resolver 6 0 0 0 6 00:00:00.042
✅Steps 6 0 0 0 6 00:00:00.035
✅ToPipeline 12 0 0 0 12 00:00:00.059
✅ToPython 1 0 0 0 1 00:00:00.005
✅WorkflowFile 5 0 0 0 5 00:00:00.034
✅ PASSED 475 1 0 0 474 00:00:31.530

Unittest report generated with pytest and visualized by pyTooling.Sphinx.