Unittest Summary Report

Testsuite / Testcase Testcases Skipped Errored Failed Passed Runtime (HH:MM:SS.sss)
✅TestsuiteSummary 280 1 0 0 279 00:00:54.407
✅app 10 0 0 0 10 00:00:12.406
✅Program 10 0 0 0 10 00:00:12.406
✅CommonCommands 4 0 0 0 4 00:00:02.019
✅PipelineCommand 4 0 0 0 4 00:00:01.381
✅PipelineOutputs 2 0 0 0 2 00:00:09.006
✅unit 270 1 0 0 269 00:00:42.001
✅CLI 13 0 0 0 13 00:00:21.141
✅Formats 2 0 0 0 2 00:00:00.002
✅PipelineCommand 5 0 0 0 5 00:00:00.050
✅PipelineOutputs 2 0 0 0 2 00:00:20.820
✅Program 4 0 0 0 4 00:00:00.269
✅Package 3 0 0 0 3 00:00:00.007
✅Exceptions 1 0 0 0 1 00:00:00.002
✅Metadata 2 0 0 0 2 00:00:00.005
✅PipelineFile 117 0 0 0 117 00:00:01.178
✅DefinedElements 1 0 0 0 1 00:00:00.001
✅Errors 7 0 0 0 7 00:00:00.037
✅Extends 7 0 0 0 7 00:00:00.132
✅ExtendsErrors 4 0 0 0 4 00:00:00.046
✅File 5 0 0 0 5 00:00:00.031
✅IncludeErrors 2 0 0 0 2 00:00:00.040
✅IncludeParameters 2 0 0 0 2 00:00:00.002
✅IncludedFiles 5 0 0 0 5 00:00:00.063
✅Includes 6 0 0 0 6 00:00:00.082
✅InputErrors 3 0 0 0 3 00:00:00.067
✅InputParameters 1 0 0 0 1 00:00:00.001
✅Inputs 5 0 0 0 5 00:00:00.056
✅JobErrors 4 0 0 0 4 00:00:00.022
✅JobParameters 5 0 0 0 5 00:00:00.005
✅Jobs 7 0 0 0 7 00:00:00.106
✅NeedErrors 3 0 0 0 3 00:00:00.041
✅NeedParameters 4 0 0 0 4 00:00:00.008
✅Needs 5 0 0 0 5 00:00:00.076
✅ParallelAndTriggers 6 0 0 0 6 00:00:00.109
✅ParallelErrors 2 0 0 0 2 00:00:00.018
✅ParallelParameters 2 0 0 0 2 00:00:00.002
✅Parameters 7 0 0 0 7 00:00:00.005
✅Resolver 2 0 0 0 2 00:00:00.011
✅RuleErrors 2 0 0 0 2 00:00:00.030
✅RuleParameters 2 0 0 0 2 00:00:00.004
✅Rules 4 0 0 0 4 00:00:00.029
✅ToPipeline 9 0 0 0 9 00:00:00.115
✅Variables 5 0 0 0 5 00:00:00.039
✅Run 47 0 0 0 47 00:00:00.126
✅Client 5 0 0 0 5 00:00:00.009
✅Downstream 9 0 0 0 9 00:00:00.044
✅Enumerations 7 0 0 0 7 00:00:00.011
✅Jobs 10 0 0 0 10 00:00:00.016
✅Pipelines 9 0 0 0 9 00:00:00.013
✅Recordings 2 0 0 0 2 00:00:00.010
✅Stages 5 0 0 0 5 00:00:00.023
✅Sphinx 74 1 0 0 73 00:00:19.521
✅Domain 34 0 0 0 34 00:00:12.875
✅Builds 2 0 0 0 2 00:00:00.967
✅Parameters 9 0 0 0 9 00:00:01.767
✅Pipelines 14 0 0 0 14 00:00:08.932
✅References 4 0 0 0 4 00:00:01.205
✅Values 5 0 0 0 5 00:00:00.004
✅PipelineGraph 16 1 0 0 15 00:00:01.453
✅Clusters 3 1 0 0 2 00:00:00.045
⚠️Syntax 00:00:00.001
✅Directive 4 0 0 0 4 00:00:01.216
✅Edges 3 0 0 0 3 00:00:00.068
✅Nodes 5 0 0 0 5 00:00:00.099
✅Parameters 1 0 0 0 1 00:00:00.025
✅Reference 24 0 0 0 24 00:00:05.193
✅AutoInputs 2 0 0 0 2 00:00:00.508
✅DependencyLists 5 0 0 0 5 00:00:00.893
✅Drift 3 0 0 0 3 00:00:00.579
✅Interfaces 2 0 0 0 2 00:00:00.348
✅ParameterTables 6 0 0 0 6 00:00:01.343
✅YAMLExcerpts 6 0 0 0 6 00:00:01.522
✅Tracing 16 0 0 0 16 00:00:00.028
✅AttributeKeys 1 0 0 0 1 00:00:00.001
✅Reader 5 0 0 0 5 00:00:00.008
✅Timespans 10 0 0 0 10 00:00:00.019
✅ PASSED 280 1 0 0 279 00:00:54.407

Unittest report generated with pytest and visualized by pyTooling.Sphinx.