Code Coverage of pyTooling.Sphinx: 54%

Files Functions Classes

coverage.py v7.16.2, created at 2026-10-04 01:28 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
pyTooling/Sphinx/CondensedClass.py CondensedClass.run   0% 16 16 0   0% 2 0   0%
pyTooling/Sphinx/CondensedClass.py CondensedClass._SplitDottedName   0% 10 10 0   0% 4 0   0%
pyTooling/Sphinx/CondensedClass.py CondensedClass._ParseMemberKinds   0% 14 14 0   0% 10 0   0%
pyTooling/Sphinx/CondensedClass.py CondensedClass._FindClass   0% 12 12 0   0% 8 0   0%
pyTooling/Sphinx/CondensedClass.py CondensedClass._RenderClass   0% 20 20 0   0% 14 0   0%
pyTooling/Sphinx/CondensedClass.py CondensedClass._IsSelected   0% 7 7 0   0% 4 0   0%
pyTooling/Sphinx/CondensedClass.py CondensedClass._IsClassVariable   0% 6 6 0   0% 4 0   0%
pyTooling/Sphinx/CondensedClass.py CondensedClass._FormatClassVariable   0% 1 1 0   100% 0 0   0%
pyTooling/Sphinx/CondensedClass.py CondensedClass._FormatFunction   0% 12 12 0   0% 2 0   0%
pyTooling/Sphinx/CondensedClass.py CondensedClass._FormatArguments   0% 17 17 0   0% 12 0   0%
pyTooling/Sphinx/CondensedClass.py CondensedClass._FormatArgument   0% 4 4 0   0% 2 0   0%
pyTooling/Sphinx/CondensedClass.py CondensedClass._DecoratorName   0% 1 1 0   100% 0 0   0%
pyTooling/Sphinx/CondensedClass.py CondensedClass._Render   0% 2 2 0   100% 0 0   0%
pyTooling/Sphinx/CondensedClass.py (no function)   100% 44 0 0   100% 0 0   100%
pyTooling/Sphinx/DependencyTable.py VersionFormat.__str__   100% 1 0 0   100% 0 0   100%
pyTooling/Sphinx/DependencyTable.py DependencyFormat.ShowsVersion   100% 1 0 0   100% 0 0   100%
pyTooling/Sphinx/DependencyTable.py DependencyFormat.ShowsLicense   100% 1 0 0   100% 0 0   100%
pyTooling/Sphinx/DependencyTable.py DependencyFormat.__str__   100% 1 0 0   100% 0 0   100%
pyTooling/Sphinx/DependencyTable.py _OneLevelDown   0% 1 1 0   100% 0 0   0%
pyTooling/Sphinx/DependencyTable.py Entrypoint.__init__   100% 4 0 0   100% 0 0   100%
pyTooling/Sphinx/DependencyTable.py Entrypoint.Identifier   0% 1 1 0   100% 0 0   0%
pyTooling/Sphinx/DependencyTable.py Entrypoint.Files   100% 1 0 0   100% 0 0   100%
pyTooling/Sphinx/DependencyTable.py Entrypoint.Packages   100% 1 0 0   100% 0 0   100%
pyTooling/Sphinx/DependencyTable.py Entrypoint.Requirements   100% 1 0 0   100% 0 0   100%
pyTooling/Sphinx/DependencyTable.py Entrypoint.CacheRequirements   0% 1 1 0   100% 0 0   0%
pyTooling/Sphinx/DependencyTable.py Entrypoint.__repr__   0% 4 4 0   0% 2 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyCollector.__init__   0% 11 11 0   100% 0 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyCollector.Entrypoints   0% 1 1 0   100% 0 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyCollector.Index   0% 5 5 0   0% 2 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyCollector.RequestCount   0% 1 1 0   100% 0 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyCollector.Seconds   0% 1 1 0   100% 0 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyCollector.UnresolvedLicenses   0% 1 1 0   100% 0 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyCollector.Project   0% 13 13 2   0% 2 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyCollector.Details   0% 17 17 2   0% 6 0   0%
pyTooling/Sphinx/DependencyTable.py readEntrypoints   97% 29 1 0   95% 22 1   96%
pyTooling/Sphinx/DependencyTable.py _FileEntrypoint   100% 17 0 2   75% 4 1   95%
pyTooling/Sphinx/DependencyTable.py _PackageEntrypoint   100% 5 0 0   100% 2 0   100%
pyTooling/Sphinx/DependencyTable.py prepareEntrypoints   12% 16 14 2   17% 6 1   14%
pyTooling/Sphinx/DependencyTable.py DependencyTable.run   0% 14 14 0   100% 0 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._ParseFormatOption   0% 7 7 0   0% 6 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._Collector   0% 3 3 0   0% 2 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._Resolve   0% 15 15 2   0% 10 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._PublishedRequirements   0% 9 9 0   0% 6 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._CreateTable   0% 13 13 0   0% 6 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._CreateEmptyRow   0% 5 5 0   100% 0 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._CreateRow   0% 9 9 0   100% 0 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._SelectRelease   0% 6 6 0   0% 4 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._FormatVersion   100% 4 0 0   100% 2 0   100%
pyTooling/Sphinx/DependencyTable.py DependencyTable._FormatSpecifier   100% 10 0 0   100% 6 0   100%
pyTooling/Sphinx/DependencyTable.py DependencyTable._FormatSpecifier.render   100% 5 0 0   100% 4 0   100%
pyTooling/Sphinx/DependencyTable.py DependencyTable._PackageURL   0% 6 6 0   0% 6 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._PackageEntry   0% 6 6 0   0% 2 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._LicenseEntry   0% 8 8 0   0% 4 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._LicenseName   0% 7 7 0   0% 4 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._PublishedLicense   0% 4 4 0   0% 2 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._LicenseURL   0% 11 11 0   0% 12 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._DependenciesEntry   0% 10 10 0   0% 4 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._CreateBulletList   0% 12 12 0   0% 6 0   0%
pyTooling/Sphinx/DependencyTable.py DependencyTable._RequirementParagraph   0% 18 18 0   0% 12 0   0%
pyTooling/Sphinx/DependencyTable.py formatUnresolvedLicenses   100% 9 0 0   100% 4 0   100%
pyTooling/Sphinx/DependencyTable.py reportBuildTime   40% 5 3 0   25% 4 1   33%
pyTooling/Sphinx/DependencyTable.py (no function)   100% 146 0 6   100% 0 0   100%
pyTooling/Sphinx/Roles.py styleRole   100% 2 0 0   100% 0 0   100%
pyTooling/Sphinx/Roles.py pythonCodeRole   100% 2 0 0   100% 0 0   100%
pyTooling/Sphinx/Roles.py breakRole   100% 1 0 0   100% 0 0   100%
pyTooling/Sphinx/Roles.py (no function)   100% 16 0 0   100% 0 0   100%
pyTooling/Sphinx/SchemaGraph.py DotGraph.__init__   100% 8 0 0   100% 2 0   100%
pyTooling/Sphinx/SchemaGraph.py DotGraph.AddRecord   100% 9 0 0   100% 4 0   100%
pyTooling/Sphinx/SchemaGraph.py DotGraph.GetOrAddNode   100% 3 0 0   100% 2 0   100%
pyTooling/Sphinx/SchemaGraph.py SchemaGraph.run   0% 14 14 0   0% 2 0   0%
pyTooling/Sphinx/SchemaGraph.py (no function)   100% 24 0 0   100% 0 0   100%
pyTooling/Sphinx/Shields.py Shield.__init__   100% 20 0 0   100% 10 0   100%
pyTooling/Sphinx/Shields.py Shield.AlternativeText   100% 1 0 0   100% 0 0   100%
pyTooling/Sphinx/Shields.py Shield.Options   100% 1 0 0   100% 0 0   100%
pyTooling/Sphinx/Shields.py Shield.ImageURL   100% 2 0 0   100% 0 0   100%
pyTooling/Sphinx/Shields.py Shield.TargetURL   100% 3 0 0   100% 2 0   100%
pyTooling/Sphinx/Shields.py Shields.run   0% 8 8 0   100% 0 0   0%
pyTooling/Sphinx/Shields.py Shields._ParseRows   100% 13 0 0   100% 12 0   100%
pyTooling/Sphinx/Shields.py Shields._CheckOptions   100% 5 0 0   100% 8 0   100%
pyTooling/Sphinx/Shields.py Shields._Settings   100% 49 0 0   100% 30 0   100%
pyTooling/Sphinx/Shields.py Shields._SplitLicense   100% 11 0 0   100% 2 0   100%
pyTooling/Sphinx/Shields.py Shields._ResolveLink   100% 5 0 0   100% 4 0   100%
pyTooling/Sphinx/Shields.py Shields._GitHubSlug   100% 3 0 0   100% 2 0   100%
pyTooling/Sphinx/Shields.py Shields._EscapeBadgeText   100% 1 0 0   100% 0 0   100%
pyTooling/Sphinx/Shields.py Shields._Only   0% 8 8 0   0% 4 0   0%
pyTooling/Sphinx/Shields.py Shields._Badge   0% 6 6 0   0% 2 0   0%
pyTooling/Sphinx/Shields.py (no function)   100% 49 0 0   100% 0 0   100%
pyTooling/Sphinx/XMLSchemaGraph.py XMLSchemaGraph._TypeName   100% 5 0 0   100% 4 0   100%
pyTooling/Sphinx/XMLSchemaGraph.py XMLSchemaGraph._Cardinality   100% 2 0 0   100% 0 0   100%
pyTooling/Sphinx/XMLSchemaGraph.py XMLSchemaGraph._RenderGraph   100% 29 0 2   100% 16 0   100%
pyTooling/Sphinx/XMLSchemaGraph.py XMLSchemaGraph._RenderGraph.childElements   100% 5 0 0   83% 6 1   91%
pyTooling/Sphinx/XMLSchemaGraph.py (no function)   100% 16 0 2   100% 0 0   100%
pyTooling/Sphinx/__init__.py strip   0% 1 1 0   100% 0 0   0%
pyTooling/Sphinx/__init__.py stripAndNormalize   0% 1 1 0   100% 0 0   0%
pyTooling/Sphinx/__init__.py BaseDirective._ParseBooleanOption   0% 11 11 0   0% 6 0   0%
pyTooling/Sphinx/__init__.py BaseDirective._ParseStringOption   0% 9 9 0   0% 4 0   0%
pyTooling/Sphinx/__init__.py BaseDirective._ParseEnumOption   0% 11 11 0   0% 2 0   0%
pyTooling/Sphinx/__init__.py BaseDirective._CreateSingleRowTableHeader   0% 9 9 0   0% 4 0   0%
pyTooling/Sphinx/__init__.py BaseDirective._CreateDoubleRowTableHeader   0% 23 23 0   0% 18 0   0%
pyTooling/Sphinx/__init__.py BaseDirective._CreateRotatedTableHeader   0% 11 11 0   0% 4 0   0%
pyTooling/Sphinx/__init__.py BaseDirective._internalError   0% 8 8 0   0% 2 0   0%
pyTooling/Sphinx/__init__.py installStylesheet   91% 11 1 0   50% 4 2   80%
pyTooling/Sphinx/__init__.py extendProlog   100% 1 0 0   100% 0 0   100%
pyTooling/Sphinx/__init__.py setup   100% 23 0 0   100% 6 0   100%
pyTooling/Sphinx/__init__.py (no function)   100% 54 0 0   100% 0 0   100%
Total     58% 1137 481 21   41% 376 7   54%

No items found using the specified filter.

1 empty function skipped.