Code Coverage Reportο
| Directory | Lines | Branches | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| βFile | Total | Excluded | Covered | Missing | Coverage | Total | Covered | Partial | Missing | Coverage |
| π¦pyTooling.Sphinx | 4854 | 38 | 4273 | 581 | 88.0% | 1558 | 1268 | 110 | 290 | 81.4% |
| πpyTooling/Sphinx | 4854 | 38 | 4273 | 581 | 88.0% | 1558 | 1268 | 110 | 290 | 81.4% |
| πResources | 0 | 0 | 0 | 0 | 100.0% | 0 | 0 | 0 | 0 | 100.0% |
| π__init__.py | 0 | 0 | 0 | 0 | 100.0% | 0 | 0 | 0 | 0 | 100.0% |
| πAbbreviation.py | 154 | 0 | 147 | 7 | 95.5% | 46 | 40 | 4 | 6 | 87.0% |
| πCodeCoverage.py | 360 | 2 | 301 | 59 | 83.6% | 90 | 71 | 11 | 19 | 78.9% |
| πCodeCoveragePages.py | 172 | 2 | 165 | 7 | 95.9% | 54 | 52 | 2 | 2 | 96.3% |
| πCondensedClass.py | 165 | 0 | 43 | 122 | 26.1% | 62 | 0 | 0 | 62 | 0.0% |
| πCondensedSource.py | 167 | 2 | 163 | 4 | 97.6% | 74 | 69 | 5 | 5 | 93.2% |
| πDependencyTable.py | 463 | 14 | 285 | 178 | 61.6% | 138 | 56 | 6 | 82 | 40.6% |
| πDocCoverage.py | 437 | 2 | 378 | 59 | 86.5% | 110 | 91 | 13 | 19 | 82.7% |
| πExternalLink.py | 270 | 1 | 263 | 7 | 97.4% | 98 | 96 | 2 | 2 | 98.0% |
| πGitHubMarkdown.py | 221 | 2 | 208 | 13 | 94.1% | 96 | 88 | 8 | 8 | 91.7% |
| πHTML.py | 181 | 0 | 181 | 0 | 100.0% | 28 | 28 | 0 | 0 | 100.0% |
| πLaTeX.py | 87 | 0 | 87 | 0 | 100.0% | 8 | 8 | 0 | 0 | 100.0% |
| πMarkdown.py | 342 | 3 | 326 | 16 | 95.3% | 192 | 175 | 13 | 17 | 91.1% |
| πNode.py | 42 | 0 | 42 | 0 | 100.0% | 0 | 0 | 0 | 0 | 100.0% |
| πPages.py | 211 | 0 | 204 | 7 | 96.7% | 34 | 31 | 3 | 3 | 91.2% |
| πRoles.py | 21 | 0 | 21 | 0 | 100.0% | 0 | 0 | 0 | 0 | 100.0% |
| πSchemaGraph.py | 70 | 1 | 64 | 6 | 91.4% | 12 | 10 | 2 | 2 | 83.3% |
| πShields.py | 187 | 0 | 165 | 22 | 88.2% | 76 | 70 | 0 | 6 | 92.1% |
| πTree.py | 218 | 0 | 218 | 0 | 100.0% | 98 | 98 | 0 | 0 | 100.0% |
| πUnicodeTable.py | 184 | 0 | 178 | 6 | 96.7% | 46 | 44 | 2 | 2 | 95.7% |
| πUnittest.py | 303 | 2 | 278 | 25 | 91.7% | 90 | 67 | 15 | 23 | 74.4% |
| πUnittestPages.py | 136 | 3 | 129 | 7 | 94.9% | 54 | 45 | 9 | 9 | 83.3% |
| πWorkaround.py | 18 | 0 | 17 | 1 | 94.4% | 8 | 6 | 2 | 2 | 75.0% |
| πXMLSchemaGraph.py | 57 | 4 | 57 | 0 | 100.0% | 26 | 25 | 1 | 1 | 96.2% |
| π__init__.py | 388 | 0 | 353 | 35 | 91.0% | 118 | 98 | 12 | 20 | 83.1% |
| Overall (25 files): | 4854 | 38 | 4273 | 581 | 88.0% | 1558 | 1268 | 110 | 290 | 81.4% |
| Code Coverage | Coverage Level |
|---|---|
| β€10 % | almost unused |
| β€20 % | almost unused |
| β€30 % | almost unused |
| β€40 % | poorly used |
| β€50 % | poorly used |
| β€60 % | somehow used |
| β€70 % | somehow used |
| β€80 % | somehow used |
| β€85 % | well used |
| β€90 % | well used |
| β€95 % | well used |
| β€100 % | excellently used |
Code coverage report generated with pytest, Coverage.py and visualized by pyTooling.Sphinx.