Documentation Coverage Report
| Filename | Total | Covered | Missing | Coverage in % |
|---|---|---|---|---|
| 📦pyTooling.Sphinx | 74 | 74 | 0 | 100.0% |
| 📦Resources | 1 | 1 | 0 | 100.0% |
| ⚙️Abbreviation | 41 | 41 | 0 | 100.0% |
| ⚙️CodeCoverage | 70 | 70 | 0 | 100.0% |
| ⚙️CodeCoveragePages | 22 | 22 | 0 | 100.0% |
| ⚙️CondensedClass | 28 | 27 | 1 | 96.4% |
| ⚙️CondensedSource | 28 | 28 | 0 | 100.0% |
| ⚙️DependencyTable | 103 | 101 | 2 | 98.1% |
| ⚙️DocCoverage | 76 | 76 | 0 | 100.0% |
| ⚙️ExternalLink | 61 | 61 | 0 | 100.0% |
| ⚙️GitHubMarkdown | 30 | 30 | 0 | 100.0% |
| ⚙️HTML | 50 | 50 | 0 | 100.0% |
| ⚙️LaTeX | 24 | 24 | 0 | 100.0% |
| ⚙️Markdown | 44 | 44 | 0 | 100.0% |
| ⚙️Node | 25 | 25 | 0 | 100.0% |
| ⚙️Pages | 34 | 34 | 0 | 100.0% |
| ⚙️Roles | 7 | 7 | 0 | 100.0% |
| ⚙️SchemaGraph | 13 | 13 | 0 | 100.0% |
| ⚙️Shields | 32 | 32 | 0 | 100.0% |
| ⚙️Tree | 31 | 31 | 0 | 100.0% |
| ⚙️UnicodeTable | 48 | 48 | 0 | 100.0% |
| ⚙️Unittest | 51 | 51 | 0 | 100.0% |
| ⚙️UnittestPages | 14 | 14 | 0 | 100.0% |
| ⚙️Workaround | 6 | 6 | 0 | 100.0% |
| ⚙️XMLSchemaGraph | 7 | 7 | 0 | 100.0% |
| Overall (25 files): | 920 | 917 | 3 | 99.7% |
| Documentation Coverage | Coverage Level |
|---|---|
| ≤10 % | almost undocumented |
| ≤20 % | almost undocumented |
| ≤30 % | almost undocumented |
| ≤40 % | poorly documented |
| ≤50 % | poorly documented |
| ≤60 % | roughly documented |
| ≤70 % | roughly documented |
| ≤80 % | roughly documented |
| ≤85 % | well documented |
| ≤90 % | well documented |
| ≤95 % | well documented |
| ≤100 % | excellent documented |
Documentation coverage analyzed with pyEDAA.Reports and visualized by pyTooling.Sphinx.