Documentation Coverage

Filename Total Covered Missing Coverage in %
📦pyTooling 0 0 0 -100.0%
 📦Attributes 15 10 5 66.7%
  📦ArgParse 28 20 8 71.4%
    ⚙️Argument 26 25 1 96.2%
    ⚙️BooleanFlag 5 0 5 0.0%
    ⚙️Flag 7 2 5 28.6%
    ⚙️KeyValueFlag 7 2 5 28.6%
    ⚙️OptionalValuedFlag 7 2 5 28.6%
    ⚙️ValuedFlag 7 2 5 28.6%
 📦CLIAbstraction 35 31 4 88.6%
   ⚙️Argument 59 57 2 96.6%
   ⚙️BooleanFlag 15 15 0 100.0%
   ⚙️Command 12 12 0 100.0%
   ⚙️Flag 12 12 0 100.0%
   ⚙️KeyValueFlag 16 15 1 93.8%
   ⚙️OptionalValuedFlag 17 15 2 88.2%
   ⚙️ValuedFlag 13 13 0 100.0%
   ⚙️ValuedFlagList 18 16 2 88.9%
   ⚙️ValuedTupleFlag 10 10 0 100.0%
 📦CallByRef 46 46 0 100.0%
 📦Cartesian2D 43 42 1 97.7%
   ⚙️Shapes 8 8 0 100.0%
 📦Cartesian3D 43 42 1 97.7%
   ⚙️Volumes 4 4 0 100.0%
 📦Common 23 22 1 95.7%
 📦Configuration 20 16 4 80.0%
   ⚙️JSON 31 25 6 80.6%
   ⚙️YAML 31 25 6 80.6%
 📦Decorators 8 6 2 75.0%
 📦Dependency 50 44 6 88.0%
   ⚙️Python 58 2 56 3.4%
 📦Exceptions 9 9 0 100.0%
 📦Filesystem 84 51 33 60.7%
 📦GenericPath 14 12 2 85.7%
   ⚙️URL 23 21 2 91.3%
 📦Graph 153 128 25 83.7%
   ⚙️GraphML 101 7 94 6.9%
 📦Licensing 17 16 1 94.1%
 📦LinkedList 38 36 2 94.7%
 📦MetaClasses 38 23 15 60.5%
 📦Packaging 24 23 1 95.8%
 📦Platform 36 35 1 97.2%
 📦StateMachine 10 9 1 90.0%
 📦Stopwatch 34 34 0 100.0%
 📦TerminalUI 82 63 19 76.8%
 📦Tracing 46 41 5 89.1%
 📦Tree 54 51 3 94.4%
 📦Versioning 123 107 16 87.0%
 📦Warning 17 15 2 88.2%
Overall (49 files): 1062 912 150 85.9%
Documentation Coverage Coverage Level
≤10 %

almost undocumented

≤20 %

almost undocumented

≤30 %

almost undocumented

≤40 %

poorly documented

≤50 %

poorly documented

≤60 %

roughly documented

≤70 %

roughly documented

≤80 %

roughly documented

≤85 %

well documented

≤90 %

well documented

≤95 %

well documented

≤100 %

excellent documented


Documentation coverage generated with docstr-coverage and visualized by sphinx-reports.