Documentation Coverage

Filename Total Covered Missing Coverage in %
📦pyTooling 0 0 0 -100.0%
 📦Attributes 15 15 0 100.0%
  📦ArgParse 29 29 0 100.0%
    ⚙️Argument 26 26 0 100.0%
    ⚙️BooleanFlag 5 5 0 100.0%
    ⚙️Flag 7 7 0 100.0%
    ⚙️KeyValueFlag 7 7 0 100.0%
    ⚙️OptionalValuedFlag 7 7 0 100.0%
    ⚙️ValuedFlag 7 7 0 100.0%
 📦CLIAbstraction 35 35 0 100.0%
   ⚙️Argument 56 56 0 100.0%
   ⚙️BooleanFlag 11 11 0 100.0%
   ⚙️Command 8 8 0 100.0%
   ⚙️Flag 8 8 0 100.0%
   ⚙️KeyValueFlag 12 12 0 100.0%
   ⚙️OptionalValuedFlag 13 13 0 100.0%
   ⚙️ValuedFlag 9 9 0 100.0%
   ⚙️ValuedFlagList 14 14 0 100.0%
   ⚙️ValuedTupleFlag 7 7 0 100.0%
 📦CallByRef 46 46 0 100.0%
 📦Cartesian2D 43 43 0 100.0%
   ⚙️Shapes 8 8 0 100.0%
 📦Cartesian3D 43 43 0 100.0%
   ⚙️Volumes 4 4 0 100.0%
 📦Common 23 23 0 100.0%
 📦Configuration 23 23 0 100.0%
   ⚙️JSON 32 29 3 90.6%
   ⚙️YAML 32 29 3 90.6%
 📦Decorators 17 15 2 88.2%
 📦Dependency 56 56 0 100.0%
   ⚙️Python 58 58 0 100.0%
 📦Exceptions 22 22 0 100.0%
 📦Filesystem 100 100 0 100.0%
   ⚙️Docker 30 30 0 100.0%
 📦GenericPath 14 14 0 100.0%
   ⚙️URL 23 23 0 100.0%
 📦Graph 163 163 0 100.0%
   ⚙️GraphML 101 101 0 100.0%
 📦Licensing 17 17 0 100.0%
 📦LinkedList 43 43 0 100.0%
 📦MetaClasses 57 57 0 100.0%
 📦Packaging 24 24 0 100.0%
 📦Platform 41 41 0 100.0%
 📦Process 14 14 0 100.0%
 📦StateMachine 10 10 0 100.0%
 📦Stopwatch 34 34 0 100.0%
 📦Streaming 4 4 0 100.0%
 📦TerminalUI 86 86 0 100.0%
 📦Testing 12 12 0 100.0%
 📦Tracing 46 46 0 100.0%
 📦Tree 54 54 0 100.0%
 📦Versioning 126 126 0 100.0%
 📦Warning 38 38 0 100.0%
Overall (53 files): 1206 1204 2 99.8%
Documentation Coverage Coverage Level
≤10 %

almost undocumented

≤20 %

almost undocumented

≤30 %

almost undocumented

≤40 %

poorly documented

≤50 %

poorly documented

≤60 %

roughly documented

≤70 %

roughly documented

≤80 %

roughly documented

≤85 %

well documented

≤90 %

well documented

≤95 %

well documented

≤100 %

excellent documented


Documentation coverage generated with docstr-coverage and visualized by sphinx-reports.