Code Coverage Report

Package Statments Branches
 Module Total Excluded Covered Missing Coverage Total Covered Partial Missing Coverage
📦sphinx_reports 97 1 59 38 60.8% 14 1 1 13 14.3%
 📦Adapter 0 0 0 0 0.0% 0 0 0 0 0.0%
   ⚙️Coverage 56 0 21 35 37.5% 10 0 0 10 0.0%
   ⚙️Dependency 13 0 10 3 76.9% 0 0 0 0 0.0%
 📦DataModel 0 0 0 0 0.0% 0 0 0 0 0.0%
   ⚙️CodeCoverage 152 0 112 40 73.7% 8 2 2 6 50.0%
   ⚙️Dependency 34 0 24 10 70.6% 0 0 0 0 0.0%
 📦static 0 0 0 0 0.0% 0 0 0 0 0.0%
  ⚙️CodeCoverage 371 0 82 289 22.1% 84 0 0 84 0.0%
  ⚙️Common 16 6 16 0 100.0% 0 0 0 0 0.0%
  ⚙️Dependency 45 0 25 20 55.6% 0 0 0 0 0.0%
  ⚙️DocCoverage 225 0 64 161 28.4% 62 0 0 62 0.0%
  ⚙️Sphinx 115 0 31 84 27.0% 40 0 0 40 0.0%
  ⚙️Unittest 242 0 61 181 25.2% 74 0 0 74 0.0%
Overall (14 files): 1366 7 505 861 37.0% 292 3 3 289 2.1%
Code Coverage Coverage Level
≤10 %

almost unused

≤20 %

almost unused

≤30 %

almost unused

≤40 %

poorly used

≤50 %

poorly used

≤60 %

somehow used

≤70 %

somehow used

≤80 %

somehow used

≤85 %

well used

≤90 %

well used

≤95 %

well used

≤100 %

excellently used


Code coverage report generated with pytest, Coverage.py and visualized by sphinx-reports.