Documentation Coverage Report
| Filename | Total | Covered | Missing | Coverage in % |
|---|---|---|---|---|
| 📦sphinx_reports | 9 | 7 | 2 | 77.8% |
| 📦Adapter | 1 | 1 | 0 | 100.0% |
| ⚙️Coverage | 9 | 5 | 4 | 55.6% |
| ⚙️Dependency | 4 | 0 | 4 | 0.0% |
| 📦DataModel | 1 | 1 | 0 | 100.0% |
| ⚙️CodeCoverage | 41 | 1 | 40 | 2.4% |
| ⚙️Dependency | 10 | 0 | 10 | 0.0% |
| 📦static | 1 | 1 | 0 | 100.0% |
| ⚙️CodeCoverage | 27 | 9 | 18 | 33.3% |
| ⚙️Common | 3 | 1 | 2 | 33.3% |
| ⚙️Dependency | 7 | 4 | 3 | 57.1% |
| ⚙️DocCoverage | 20 | 6 | 14 | 30.0% |
| ⚙️HTML | 3 | 2 | 1 | 66.7% |
| ⚙️LaTeX | 3 | 2 | 1 | 66.7% |
| ⚙️Node | 2 | 1 | 1 | 50.0% |
| ⚙️Sphinx | 11 | 1 | 10 | 9.1% |
| ⚙️Unittest | 19 | 5 | 14 | 26.3% |
| ⚙️Workaround | 3 | 1 | 2 | 33.3% |
| Overall (18 files): | 110 | 42 | 68 | 38.2% |
| Documentation Coverage | Coverage Level |
|---|---|
| ≤10 % | almost undocumented |
| ≤20 % | almost undocumented |
| ≤30 % | almost undocumented |
| ≤40 % | poorly documented |
| ≤50 % | poorly documented |
| ≤60 % | roughly documented |
| ≤70 % | roughly documented |
| ≤80 % | roughly documented |
| ≤85 % | well documented |
| ≤90 % | well documented |
| ≤95 % | well documented |
| ≤100 % | excellent documented |
Documentation coverage generated with “””docstr-coverage””” and visualized by sphinx-reports.