JUnit Basic
JUnit example file taken from github.com/testmoapp/junitxml.
| Testsuite / Testcase | Testcases | Skipped | Errored | Failed | Passed | Assertions | Runtime (HH:MM:SS.sss) |
|---|---|---|---|---|---|---|---|
| ❌root | 9 | 0 | 0 | 1 | 8 | 00:00:15.683 | |
| ❌Tests.Authentication | 6 | 0 | 0 | 1 | 5 | 00:00:09.077 | |
| ❌Tests | 6 | 0 | 0 | 1 | 5 | 00:00:09.077 | |
| ❌Authentication | 6 | 0 | 0 | 1 | 5 | 00:00:09.077 | |
| ✅Login | 3 | 0 | 0 | 0 | 3 | 00:00:04.356 | |
| ✅testCase4 | 0 | 00:00:02.244 | |||||
| ✅testCase5 | 0 | 00:00:00.781 | |||||
| ✅testCase6 | 0 | 00:00:01.331 | |||||
| ✅testCase7 | 0 | 00:00:02.508 | |||||
| ✅testCase8 | 0 | 00:00:01.231 | |||||
| ❌testCase9 | 0 | 00:00:00.982 | |||||
| ✅Tests.Registration | 3 | 0 | 0 | 0 | 3 | 00:00:06.606 | |
| ✅Tests | 3 | 0 | 0 | 0 | 3 | 00:00:06.606 | |
| ✅Registration | 3 | 0 | 0 | 0 | 3 | 00:00:06.606 | |
| ✅testCase1 | 0 | 00:00:02.114 | |||||
| ✅testCase2 | 0 | 00:00:01.051 | |||||
| ✅testCase3 | 0 | 00:00:03.441 | |||||
| ❌ FAILED | 9 | 0 | 0 | 1 | 8 | 00:00:15.683 |
Visualized by sphinx-reports.